Our Products
All products supplied in bulk with GST invoices, across Bangalore. Filter coffee min 10kg · Instant coffee min 15kg · Tea min 30kg.
Filter Coffee Powder — Multiple Blends
Premium South Indian filter coffee powder from the Coorg and Chikmagalur growing regions. Available in multiple chicory ratios to suit different buyer requirements.
| Specification | Details |
|---|---|
| Pack sizes | 5kg, 10kg, 25kg, 50kg, 100kg |
| Packaging | Multi-layer kraft paper bag with food-grade PE liner |
| Shelf life | 6 months from manufacture date (min. 75% remaining on delivery) |
| Storage | Cool, dry place below 25°C. Keep away from sunlight and moisture. |
| HSN code | 09012100 |
| GST rate | 5% |
| Minimum order | 10 kg |
Blend Ratios Available
| Blend | Coffee | Chicory | Best for |
|---|---|---|---|
| 50:50 | 50% | 50% | Economy canteens, PG kitchens, cost-sensitive buyers |
| 60:40 | 60% | 40% | Darshini restaurants, hotels (South Indian standard) |
| 70:30 | 70% | 30% | Premium cafés, discerning buyers |
| 80:20 | 80% | 20% | Strong brew preference, North Indian cafés |
Instant Coffee Powder — Spray Dried
Food-grade spray-dried instant coffee suitable for cafés, canteens, vending machines, and cosmetic/beauty manufacturers.
| Specification | Details |
|---|---|
| Grade | Food-grade (also suitable as cosmetic ingredient) |
| Appearance | Fine brown powder, free-flowing |
| Solubility | Fully soluble in hot and cold water |
| Pack sizes | 5kg, 10kg, 20kg, 50kg |
| Packaging | Food-grade PE bag inside kraft outer bag |
| Shelf life | 12 months from manufacture date |
| Storage | Airtight, cool and dry. Moisture sensitive. |
| HSN code | 21011120 |
| GST rate | 5% |
| Minimum order | 15 kg |
Instant Coffee Powder — Agglomerated (Premium)
Coarse granule instant coffee that dissolves cleanly without clumping. Preferred for branded café offerings and premium vending stations.
| Specification | Details |
|---|---|
| Grade | Food-grade premium |
| Appearance | Coarse granules, agglomerated |
| Solubility | Excellent — no clumping, clean cup |
| Pack sizes | 5kg, 10kg, 20kg, 50kg |
| Packaging | Food-grade PE bag, heat-sealed |
| Shelf life | 12 months from manufacture date |
| Storage | Airtight, cool and dry. |
| HSN code | 21011120 |
| GST rate | 5% |
| Minimum order | 15 kg |
Assam CTC Tea Dust
Strong, dark-liquoring CTC tea dust — the standard choice for South Indian chai stalls and high-volume restaurant use.
| Specification | Details |
|---|---|
| Origin | Assam |
| Grade | CTC Dust — quick-brew, strong colour |
| Pack sizes | 10kg, 25kg, 50kg |
| Packaging | Food-grade PE bag |
| Shelf life | 18 months |
| Storage | Airtight, away from strong odours (tea absorbs ambient smells) |
| GST rate | 5% |
| Minimum order | 30 kg |
Masala Chai Premix
Ready-to-use chai premix with tea and spices (no sugar). Add milk and water for consistent chai at scale.
| Specification | Details |
|---|---|
| Format | Tea + spice blend (no sugar) — add milk and water |
| Spices | Ginger, cardamom, clove, cinnamon |
| Pack sizes | 10kg, 30kg |
| Shelf life | 12 months |
| GST rate | 5% |
| Minimum order | 30 kg |
What are you looking for?
Get Current Pricing
Rates vary by quantity and season. WhatsApp us for a current price list across all products.
WhatsApp for Price ListCustom Blend or Private Label
Custom chicory ratios for 50 kg+ orders. Private label pouch (your brand) for 100 kg/month+.
Discuss on WhatsAppRequest a Free Sample
New buyers in Bangalore can request up to 250g free — filter coffee or instant coffee. No commitment.
Request SampleGet a Bulk Quote
Tell us what you need — we'll send a quote within 4 hours
Contact Us Directly
- 📱
WhatsApp
+91-8807237891 - 📧
Email
support@bluehilltea.com - 📍
Location
Bangalore, Karnataka
- 🕐
Business Hours
Mon–Sat, 9:00am–7:00pm IST
WhatsApp reply: ~2 hrs · Form reply: ~4 hrs
New buyers: Free samples available. Just WhatsApp us with your business name and requirement.